Top-1

Md Kader
Gold1,201 Pts
Leaderboard
Top 10 players ranked by lifetime spend and profile rank.

Gold1,201 Pts

Silver919 Pts

Silver758 Pts
| Rank | Player | Tier | Spend Points | |
|---|---|---|---|---|
Faizur Rahman | Silver | 758 Pts | ||
MD NAYEM | Silver | 620 Pts | ||
Md Jisan bhuiyan | Silver | 616 Pts | ||
Papi Topup Shop | Silver | 340 Pts | ||
How Naeem How Naeem | Silver | 330 Pts | ||
Lajim Hasan | Silver | 306 Pts | ||
Khorshed Mondol | Silver | 306 Pts |
Faizur Rahman
SilverMD NAYEM
SilverMd Jisan bhuiyan
SilverPapi Topup Shop
SilverHow Naeem How Naeem
SilverLajim Hasan
SilverKhorshed Mondol
Silver